Downloads
| Product | Document | File Name | Type |
|---|---|---|---|
| Lifan 110cc SEMI AUTO RACING ENGINE 4 ST, 1P52FMH | Wiring Diagram | Wiring_Diagrams.jpg | |
| Lifan 125cc TYPR R HEAD RACING ENGINE, 1P52FMI | User Manual | Lifan 125cc User Manual | |
| Wiring Diagram | Wiring_Diagrams.jpg | ||
| Lifan 140cc OIL COOLED ENGINE, 1P55FMJ | User Manual | 1P55FMJ.pdf | |
| Wiring Diagram | Wiring_Diagrams.jpg | ||
| ZONGSHEN 140cc Engine | Engine Parts Diagram | ZS_ENGINE_DIAGRAM.pdf | |
| New 2010 PitsterPro z160 HO Engine | Engine Parts Diagram | OUTLAW160R_z160HO_Engine_Diagram.pdf | |
| Wiring Diagram | wiring_diagram_z160.pdf | ||
| DHZ DPRO 140 | Parts Diagram | DPRO140_PARTS_DIAGRAM.pdf | |
| Engine Parts Diagram | ZS_ENGINE_DIAGRAM.pdf | ||
| DHZ OUTLAW 160R | Parts Diagram | OUTLAW160R_PART_DIAGRAM.pdf | |
| Engine Parts Diagram | OUTLAW160R_z160HO_Engine_Diagram.pdf |
Notes: For PDF files, Adobe Reader 6.0 or above is required. If you haven't installed PDF reader, please click here to download it.
Video

PitsterPRO LXR Promo

PitsterPro gpx 125 race motor

PitsterPro FXR 150R vs. Cobra ECX70

PitsterPro FXR, Arenacross, Jackson, OH



On Sale







