PitsterPRO FSE 125EL, Manual
Electric Start, 125cc Engine, 17" Front / 14" Rear Wheel
4 payments of AU$506.25 with More info.
Pitsterpro 125EL
2022 model. 4 speed E start.
Introducing the latest offspring from the proven class-leading brand Pitsterpro. It boosts the Lifan 125 e-start motor known to have the most HP and reliability in the pack.
- New GPX style exhaust
- Large piston rear brake twin-piston front.
- CNC machined triple clamps with adj handle bat position
- Rubber tipped bifold CNC levers.
- Air filter cover
- Race-proven suspension geometry
We here in Aus as well as the U.S.A. have a background in raveling these so you and assured they are built tough! Ready to jump for any age weight.
(PITSTER-125EL-2)
ENGINE SPECIFICATION
Engine Brand: | LIFAN |
Engine Model: | 1P52FMI |
Engine Type: | 4 Stroke - SOHC - Single Cylinder - Air Cooled |
Cooling System: | Air Cool |
Compression: | 9.3:1 |
Bore/Stroke: | 52.4mm x 55.5mm |
Maximum Output KW/HP: | 5.8kw / 7.78hp |
Maximum Power / Rotating Speed: | 8.5n.m / 5000rpm |
Front/Rear Sprocket Tooth Count: | 15/41T 420pitch |
Starting System: | Electric Start / Kick Start |
Clutch Type: | Multi Wet Clutch Plate |
Transmission: | 4 Speed Manual - N1234 (4Up), Start in N Gear |
Gear Ratio: | Primary Reduction: 3.722 |
i1/i2/i3/i4: 2.833/1.706/1.238/0.958 | |
Carburettor: | PZ-22 Carburettor |
Air Filter: | 35 mm Air Filter |
Intake: | High Performance Intake Manifold |
Ignition: | CDI |
Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
Engine Oil Grade / Capacity: | 10W/40 Mineral 4 Stroke Engine Oil / 900ml |
Magneto Type: | Electronic Ignition System |
Displacement: | 125cc |
Final Drive: | KMC #420 106L Chain |
Spark Plug: | A7TC Plug |
MATERIAL
Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
Plastic Kit: | White |
Sticker: | PitsterPRO Sticker Kit |
Kick Starter: | Heavy Duty Kick Starter |
Gear Shifter: | Standard Gear Shifter |
Fuel Tank: | Heavy Duty 5.2L Fuel Tank, with Plastic Petrol Cap |
Chain Roller: | Nylon Chain Roller |
Chain Guide: | Heavy Duty Nylon Chain Guide |
Chain Adjuster: | Standard Chain Adjuster |
Footpeg: | Heavy Duty Stainless Footpeg |
Throttle: | Standard Throttle Assembly |
Levers: | Alloy Fold Back Brake and Clutch Lever |
Exhaust: | Stainless Exhaust Pipe, Heavy Duty Alloy Muffler and Movable Siliencer |
Handlebar: | Heavy Duty Steel Tall Handlebar |
Handlebar Grip: | Soft Grip |
Triple Clamp; | Forged Polished Alloy Triple Clamp |
Seat: | Black Foam Seat |
WHEELS AND TYRES
Front Tyre: | 70/100-17 Knobby Tyre |
Front Wheel: | 1.70 x 14" Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Front Rim Lock: | No |
Rear Tyre: | 90/100-14" Knobby Tyre |
Rear Wheel: | 1.85 x 14" Black Rim with Heavy Duty Spokes & Alloy Hub Assembly, 15mm Axle |
Rear Rim Lock | Yes |
BRAKE SYSTEM AND SUSPENSION
Front Suspension : | 735mm Front Forks |
Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Calliper |
Front Brake Disk | 190mm |
Rear Suspension: | 280mm Rear Shock |
Swing Arm: | Heavy Duty Single Swing Arm |
Linkage: | No |
Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Callipper, Steel Bracket |
Rear Brake Disk: | 180mm |
Brake Pads: | High Performance Copper Brake Pads |
CAPACITY
Fuel Capacity: | 5.2L |
Engine Oil Capacity: | 900ml |
Tube Diameter of Muffler: | 30mm |
DIMENSIONS
Handle Bar Height: | 1060mm |
Seat Height: | 780mm |
Ground Clearance / Wheel Base: | 280mm / 1170mm |
Actual Size: | 1670mm (Length) x 106mm (Width) x 760mm (Height) |
G.W. / N.W.: | 86kgs / 71kgs |
Package Size: | 1495mm (Length) x 405mm (Width) x 765 mm (Height) |
Be The First To Review This Product!
Help other DHZ MOTO users shop smarter by writing reviews for products you have purchased.