Segway Ninebot Kickscooter F30 - Black
4 payments of AU$167.00 with More info.
Segway Ninebot Kickscooter F30 - Black
A smooth ride and ultimate durability come together, with a sleek finish for the ideal KickScooter.
- 25kh/h (15.5 mph) Top Speed
- 30km (18.6 miles) Top Range
- 2.1W Built-In LED Lights
- 15% Easy Climbing
- 10.5-inch SegPower CrossSeason tyres with jelly layer
- 2 brakes: electronic front brake; rear disc brake
- Front, side and rear E-MARK reflectors
- Charging time up to 4 hours
Note: Each State and Territory in Australia has a different set of rules and regulations pertaining to the usage of e-scooters (including where e-scooters can legally be used and whether e-scooters need to be registered with the relevant road traffic authority). Any user of this product must ensure that they check and abide by their local by-laws and use responsibly. Ride with caution and always wear a helmet and protective gear when riding this e-scooter, e-bike and e-board.
(SEG250002-14583)
Segway Ninebot Kickscooter F30 - Black
- 10" Tires
Comfortable, smooth and easy to cross - Resilient Frame
Tough, durable, excellent bearing capacity - Motor Life Increased to 3,000h
1 hour per day, useful for at least 8 years - Two-wheel Brakes - Electronic Brake + Disc Brake
0.1s response, fast and stable braking - Water-breaking, Non-slip Tread
No skid on wet road - High-cycle Li-ion Cell
Performance not lower that 70% of new vehicles after 5 years
Model | F30 | ||||
Dimensions | Unfold: Length x Width x Height | Approx. 45 x 18.9 x 45.7 in (1143 x 480 x 1160 mm) | |||
Fold: Length x Width x Height | Approx. 45 x 18.9 x 19.5 in (1143 x 480 x 495 mm) | ||||
Weight | Net | Approx. 33.3 lbs (15.1 kg) | |||
Rider | Payload | 66-265 lbs (30-120 kg) | |||
Recommended Age | 14+ years | ||||
Required Height | 3' 11"-6' 6" (120-200 cm) | ||||
Max. Speed | Approx. 15.5 mph (25 km/h) | ||||
Typical Range | Approx. 18.6 miles (30 km) | ||||
Max. Slope | Approx. 15% | ||||
Machine Parameters | Traversable Terrain | Asphalt/at pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |||
Operating Temperature | 14-104F (-10-40C) | ||||
Storage Temperature | 14-122F (-10-50C) | ||||
IP Rating | IPX5 | ||||
Duration of Charging | Approx. 5h | ||||
Nominal Voltage | 36 V | ||||
Max. Charging Voltage | 42 V | ||||
Charging Temperature | 32-104F (0-40C) | ||||
Battery | Nominal Capacity | 7650 mAh | |||
Norminal Energy | 275 Wh | ||||
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||||
Motor | Nominal Power | 0.3 kW, 300 W | |||
Output Power | 0.07 kW, 70 W | ||||
Input Voltage | 100-240 V | ||||
Charger | Max. Output Voltage | 42 V | |||
Rated Output | 41 V, 1.7 A | ||||
Features | Brake Light | LED Rear Light | |||
Riding Modes | Energy-saving mode, Standard mode and Sport mode | ||||
Tire | Tire Pressure | 40-45 psi | |||
Tires | 10-inch pneumatic tires. |
Warranty | 12 Months(AU) |
---|
Be The First To Review This Product!
Help other DHZ MOTO users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Segway Ninebot GoKart Pro Lamborghini (Limited Edition)
AU$2,649.00
AU$2,798.00