PitsterPRO FSE 140EL, Manual
Electric Start, 140cc Engine, 17" Front / 14" Rear Wheel
4 payments of AU$528.75 with More info.
PitsterPRO FSE 140EL,
4 speed E-Start. Manual
Introducing the latest offspring from the proven class-leading brand Pitsterpro. It boosts the YX 140 e-start motor known to have the most HP and reliability in the pack.
- New GPX style exhaust
- Large piston rear brake twin-piston front.
- CNC machined triple clamps with adj handle bat position
- Rubber tipped bifold CNC levers.
- Air filter cover
- Race-proven suspension geometry
We here in Aus as well as U.S.A. have a background in raveling these so you and assured they are built tough! Ready to jump for any age weight.
(PITSTER-140EL-2)
ENGINE SPECIFICATION | |
Engine Brand: | YX (YINXIANG) |
Engine Model: | 1P56FMJ-2 |
Engine Type: | 4 Stroke - Single Cylinder - Oil Cool - Horizontal |
Cooling System: | Oil Cool |
Compression: | 8.8:1 |
Bore/Stroke: | 56mm x 57mm |
Maximum Output KW/ Rotating Speed: | 6.8kw / 7500rpm |
Maximum Power / Rotating Speed: | 9.7n.m / 5500rpm |
Front/Rear Sprocket Tooth Count: | 15/41T 428pitch |
Starting System: | Electric Start / Kick Start |
Clutch Type: | Multi Wet Clutch Plate |
Transmission: | 4 SPEED Manual - N1234 (4Up), Start in N Gear |
Gear Ratio: | Primary Reduction: 3.882 |
Carburettor: | MIKUNI 30mm Racing Carburettor |
Air Filter: | 38mm Air Filter |
Intake: | YX-02 intake |
Ignition: | CDI |
Fuel Type: | High Octane Unleaded Fuel (93 or higher) |
Engine Oil Grade / Capacity: | 20W/50 MINERAL 4 Stroke Engine Oil / 900ml |
Magneto Type: | Full-wave alternating current |
Displacement: | 140cc |
Final Drive: | KMC #420 110L Chain |
Spark Plug: | A7TC Plug |
MATERIAL | |
Frame: | Seamless Heavy Duty Twin Tube Cradle Frame |
Plastic Kit: | White |
Sticker: | PitsterPRO Sticker Kit |
Kick Starter: | Heavy Duty Kick Starter |
Gear Shifter: | Standard Gear Shifter |
Fuel Tank: | Heavy-Duty 5.2L Fuel Tank, with Plastic Petrol Cap |
Chain Roller: | Heavy Duty Nylon Chain Roller |
Chain Guide: | Black Aluminium Shell Nylon Chain Guide |
Chain Adjuster: | Galvanised Steel Chain Adjuster |
Foot Peg: | Cast steel footpeg |
Throttle: | Cast Aluminium Throttle Assembly |
Levers: | Aluminium Brake and Clutch Lever |
Exhaust: | Chromium-plated iron exhaust pipe、aluminium oval silence muffler |
Handlebar: | Heavy Duty Steel Tall Handlebar |
Handlebar Grip: | Soft Grip |
Triple Clamp; | Forged Triple Clamp |
Seat: | Black Foam Seat |
WHEELS AND TYRES | |
Front Tyre: | 70/100-17" Knobby Tyre |
Front Wheel: | 1.4-17" Black Rim with Heavy Duty Spokes & Cast Aluminium Hub Assembly, 15mm Axle |
Front Rim Lock: | No |
Rear Tyre: | 90/100-14" Knobby Tyre |
Rear Wheel: | 1.85-14" Black Rim with Heavy Duty Spokes & Cast Aluminium Hub Assembly, 15mm Axle |
Rear Rim Lock | Yes |
BRAKE SYSTEM AND SUSPENSION | |
Front Suspension : | 735mm Front Forks |
Front Brakes : | Front Hydraulic Brake with Disc Rotor, Twin Piston Caliper |
Front Brake Disk | 220mm |
Rear Suspension: | 280mm Rear Shock |
Swing Arm: | Heavy Duty Single Swing Arm |
Linkage: | No |
Rear Brakes: | Rear Hydraulic Brake with Disc Rotor, Single Piston Caliper |
Rear Brake Disk: | 190mm |
Brake Pads: | High-Performance Copper Brake Pads |
CAPACITY | |
Fuel Capacity: | 5.2L |
Engine Oil Capacity: | 800ml |
Tube Diameter of Muffler: | 32mm |
DIMENSIONS | |
Handle Bar Height: | 1090mm |
Seat Height: | 785mm |
Ground Clearance: | 270mm |
Wheel Base: | 1170mm |
Overall Length / Width / Height: | 1655mm (Length) x 750mm (Width) x 1090mm (Height) |
G.W. / N.W.: | 88.5kgs / 78kgs |
Package Size: | 1480mm (Length) x 375mm (Width) x 760 mm (Height) |
Bike is 90% assembled. Oil in engine, Ready to go.
The following sample shows what the bike could be like when you receive it.
Be The First To Review This Product!
Help other DHZ MOTO users shop smarter by writing reviews for products you have purchased.